| Name of house | Max no. of people |
No. of bedrooms |
Euro (€) per week HIGH season * |
Euro (€) per week LOW season * |
|---|---|---|---|---|
| Torre del Vescovo | 6 | 3 | € 2640 /wk | € 2280 /wk |
| Casa del Guardia | 6 | 3 | € 1950 /wk | € 1650 /wk |
| La Fattoria (+ annex) | 4 (+2) | 2 (+1) | € 1300 (+560) /wk | € 1100 (+480) /wk |
| Casa di Giocche | 4 | 2 | € 1300 /wk | € 1100 /wk |
| San Giovanni East + West | 4 each | 2 each | € 1300 /wk each | € 1100 /wk each |
| Loggia di San Giovanni | 8 | 4 | € 2800 /wk | € 2400 /wk |
| La Scuola | 2 | 1 | € 750 /wk | € 630 /wk |
| La Voliera | 2 | 1 | € 750 /wk | € 630 /wk |
| San Martino | 2 | 1 | € 750 /wk | € 630 /wk |
* High season 2010: May 14 to Sept. 10
(+ Easter week and December Holidays week)
* Weekly renting period from Friday to Friday
* Check in from 4 to 7 pm. - Check out before 10 am.